Join Our Email List
Email:  

Compare Savings Accounts

Passbook Savings Account or Statement Savings Account
Minimum Deposit to Open Account
Minimum Balance to Remain Active Interest Rate Annual Percentage Yield Interest is Compunded/Credited
$10 $25 0.35% 0.35% Continuously/Monthly
Click here to see terms and disclosures

Money Market Passbook & Statement Accounts
Minimum Deposit to Open Account
Rate Tiers Interest Rate Annual Percentage Yield Interest is Compunded/Credited
$500 $500 $999 0.15% 0.15% Monthly/Monthly
$500 $1,000 $9,999 0.25% 0.25% Monthly/Monthly
$500 $10,000 $24,999 0.25% 0.25% Monthly/Monthly
$500 $25,000 $49,000 0.40% 0.40% Monthly/Monthly
$500 $50,000 $99,999 0.40% 0.40% Monthly/Monthly
$500 $100,000 $249,000 0.50% 0.50% Monthly/Monthly
$500 $250,000 or more 0.50% 0.50% Monthly/Monthly
Click here to see terms and disclosures