Join Our Email List
Email:  

Compare CD Terms and Rates

Certificate of Deposit and IRA Deposits
Term Minimum Deposit to Open Account Minimum Balance to Obtain Annual Percentage Yield Interst Rate Annual Percentage Yield Interest is Compounded/Credited Early Withdrawal Penalty
30 day $500 $500 .35% .35% Monthly/Monthly 30 days interest
91 day $500 $500 .45% .45% Quarterly/Maturity All interest earned minimum 30 days
6 month $500 $500 .50% .50% Monthly/Monthly 3 month interest
1 year $500 $500 .69% .70% Continuously/Monthly 3 month interest
18 month $500 $500 .84% .85% Continuously/Monthly 6 month interest
2 year $500 $500 1.13% 1.15% Continuously/Monthly 6 month interest
3 year $500 $500 1.34% 1.35% Monthly/Monthly 6 month interest
5 year $500 $500 1.84% 1.85% Monthly/Monthly 6 month interest
7 year $500 $500 1.93% 1.95% Monthly/Monthly 6 month interest
Click here to see terms and disclosures

 

 

IRA 18 Month Certificates of Deposit
Minimum Deposit to Open Account
Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield Interest is Compounded/Credited Early Withdrawal Penatly
$500 $500 .98% 1.00% Continuously/Monthly 6 months interest
$25 $25

.98%
(varies monthly)

1.00% Continuously/Monthly 6 months interest
Click here to see terms and disclosures